Pails – Full Open Head (Tapered or straight wall). Approved for dangerous goods when used with reseal lids and locking rings. These give the user the ability to reseal the container after use. Pails with lug lids are available when protection of dangerous goods or resealing is not required. Capacity 6 litres to 25 litres. Available in 0.35 or 0.43mm tinplate. Plastic pails also available.
Pails-Full Open Head
Nominal Capacity x size | Nominal Diameter | Overall Diameter | Nominal Height | Overall Height |
---|---|---|---|---|
6 litre pail x 224 Straight Wall | 224 mm | 240 mm | 200 mm | 204 mm |
10 litre pail x 224 Straight Wall | 224 mm | 240 mm | 287 mm | 291 mm |
10 litre pail x 240 Tapered | 240 mm | 256 mm | 262 mm | 266 mm |
11 litre pail x 240 Tapered for Ice cream | 240 mm | 256 mm | 262 mm | 262 mm |
11 litre pail x 240 Tapered | 240 mm | 256 mm | 280 mm | 284 mm |
12 litre pail x 240 Tapered | 240 mm | 256 mm | 320 mm | 324 mm |
10 litre pail x 272 Tapered | 272 mm | 306 mm | 195 mm | 200 mm |
11 litre pail x 272 Tapered | 272 mm | 306 mm | 255 mm | 260 mm |
15 litre pail x 272 Tapered | 272 mm | 306 mm | 278 mm | 283 mm |
17 litre pail x 272 Tapered | 272 mm | 306 mm | 300 mm | 305 mm |
20 litre pail x 272 Tapered | 272 mm | 306 mm | 360 mm | 365 mm |
21 litre pail x 272 Tapered | 272 mm | 306 mm | 372 mm | 377 mm |
21.5 litre pail x 272 Tapered | 272 mm | 306 mm | 380 mm | 385 mm |
23 litre pail x 272 Tapered | 272 mm | 306 mm | 407 mm | 412 mm |
25 litre pail x 272 Tapered | 272 mm | 306 mm | 451 mm | 455 mm |
20 litre pail x 286 Straight wall | 286 mm | 306 mm | 357 mm | 362 mm |
Dimensions are subject to tolerance – obtain samples before finalising cartons or labels. Wrap around label sizes include a 12mm underlap.
Other sizes may be made by special arrangement. We also have a wide assortment of accessories such as pourers, unigrip fittings and various other fittings. For further details, please contact us.